Flow analytics
Accessible from the dropdown in the top bar of the Flow tab in the Builder, Flow analytics provides intuitive and visual insights into the performance of the Flow of any creative. The Flow analytics can be used to look at details and statistics for each component and path, or the Flow as a whole.
Options
Through the following checkboxes, the information the Flow analytics presents can be customized to your liking.
| Flow analytics | Enables the flow analytics |
|---|---|
| Loaded / Selected | Enables the viewing of numbers for Loaded* and Selected* at component level. |
| Values as percentages | Enables the viewing of Loaded* and Selected* as percentages, derived from the total number of Loaded or Selected at the component marked as First . |
| Relative to adjacent components | Enables the percentage ratios of Loaded and Selected to be derived not from the First , but from the one previous and following component. |
| Drop-off/Discontinued | Enables the viewing of numbers for Drop-off and Discontinued at component level. |
| Values as percentages | Enables the viewing of Drop-off* and Discontinued* as percentages, derived from the total number of Loaded or Selected at the component marked as First. |
| Relative to adjacent components | Enables the percentage ratios of Drop-off and Discontinues to be derived not from the First , but from the one previous and following component. |
| Choice ratios | Enables the viewing of how often a Choice has been Selected, as a ratio derived from the total number of Selected at this level of possible Choices. |
| Filter responders only | Limits the scope of the Flow analysis, to only show Loaded/Selected (and all related ratios and percentages) to Impressions which led to a Choice being Selected, i.e. a Started |
| Highlight most popular path | Highlights the path that leads to the component with the highest ratio of Selected at each level. |
Definitions
Terms marked with an asterisk (*) in the options table above refer to the following flow analytics concepts:
| Term | Explanation |
|---|---|
| Loaded | When a session reaches the point in the flow where the contents of the component is loaded. |
| Selected | When a Choice component is clicked, it is Selected. |
| Drop-off | When a session is closed prior to the displaying of the following component. |
| Discontinued | When a set of Choice components are presented, but none are Selected. |